Rip & Ship
Must be 18 years or older to
complete a purchase, otherwise
parental permission is required.
TikTok: pokedev11
Twitch VIP: pokedev28
Instagram: pokedev28
How It Works
Every Tuesday & Friday at 9:00PM EST we dual stream on TikTok & Twitch and comb through the pre-order list in a First Come First Served fashion. All orders are opened on stream!
We start our evening with the Pre-orders Giveaway, in which each person who pre-orders before the live event will be thrown into a raffle. We spin the wheel and select a winner at random. The winner will receive two different packs selected at random from the table.
All orders not claimed within 21 days (3 weeks) will be donated!
Pre-Order Information
There is a $10 one-time shipping fee for the week. You can order as much as you would like, and that shipping fee will not change.
I am happy to hold your orders for up to 3 weeks should you need me too.
Paypal: vincentpasqualeragosta@gmail.com
Ca$h App: $pokedev28
Venmo: @pokedev28
IMPORTANT: In order to complete your pre-order successfully, in your payment description please be sure to include the following:
– what pack you are buying
– how many packs
– your TikTok username
Then be sure to send me your mailing address via Direct Message on Discord or TikTok to officially complete your pre-order. At which point your name will be added to our pre-order-list.
Shipment Schedule
We aim to ship every Monday afternoon. Arrives Wednesday – Friday later that week.
$25-35 international 7-14 day shipping. Inquire for more information!
Pack Pricing & Availability
Pokemon
English
Name | Shorthand | Pack Price | Packs Per Box | Box Price | Packs Remaining |
Celebrations | cele | $10 | 10 | N/A | 7 |
Hidden Fates | hf | $22.5 | 10 | N/A | 7 |
Shining Fates | sf | $8.5 | 10 | N/A | 11 |
Name | Shorthand | Pack Price | Packs Per Box | Box Price | Packs Remaining |
Battle Styles | bs | $5 | 36 | N/A | 22 |
Brilliant Stars | bstars | $5.50 | 36 | N/A | 28 |
Darkness Ablaze | da | $5 | 36 | N/A | 21 |
Fusion Strike | fs | $5 | 36 | N/A | 16 |
Vivid Voltage | vv | $5 | 36 | N/A | 6 |
Japanese
Name | Shorthand | Pack Price | Packs Per Box | Box Price | Packs Remaining |
Tag Team GX Allstars | tta | $38 | 10 | N/A | 10 |
VMAX Climax | vmaxc | $12.5 | 10 | $115.5 | 5 |
Name | Shorthand | Pack Price | Packs Per Box | Box Price | Packs Remaining |
Alter Genesis | ag | $5 | 30 | N/A | 21 |
Battle Region* | br | $6.5 | 30 | $119.5 | 91 |
Blue Sky Stream | bss | $6 | 30 | N/A | 29 |
Champions Road | crd | $6.5 | 30 | $147 | 45 |
Double Blaze | db | $5 | 30 | N/A | 14 |
Dream League | dl | $10.5 | 30 | N/A | 14 |
Eevee Heroes | eh | $6 | 30 | N/A | 21 |
Full Metal Wall | fmw | $5 | 30 | $122.5 | 93 |
Fusion Arts | fa | $5 | 30 | $116 | 50 |
GG End | gg | $5 | 30 | $102.5 | 55 |
Jet Black Spirit | jbs | $5 | 30 | N/A | 22 |
Legendary Heartbeat | lh | $6.5 | 20 | $117 | 50 |
Matchless Fighters | mf | $5 | 30 | N/A | 12 |
Miracle Twins | mt | $6 | 30 | N/A | 21 |
Night Unison | nu | $5 | 30 | N/A | 19 |
Remix Bout | rb | $5 | 30 | $141 | 63 |
Single Strike | ss | $5 | 30 | N/A | 21 |
Sky Legend | sl | $5 | 30 | $117 | 32 |
Space Juggler | sj | $5 | 30 | N/A | 28 |
Star Birth | sb | $5 | 30 | N/A | 2 |
Tag Bolt | tb | $9 | 30 | N/A | 26 |
Time Gazer | tg | $5 | 30 | $108 | 53 |
Towering Perfection | tp | $5 | 30 | $100 | 54 |
Volt Tackle | vt | $6 | 30 | N/A | 17 |
Weiss Schwarz
Name | Shorthand | Pack Price | Packs Per Box | Box Price | Packs Remaining |
Bang Dream! 5th Anniversary | bd5 | $7.5 | 16 | N/A | 2 |
Darling in the Franxx | df | $9 | 16 | $132.5 | 79 |
Hololive Production | holo | $8 | 16 | $116 | 96 |
Hololive Super Expo 2022 | holo22 | N/A | 6 | $100 | 18 |
Is It Wrong to Pick Up Girls in a Dungeon? | wpgd | $8 | 16 | $120 | 40 |
JoJo’s Bizzarre Adventure | jjba | $8 | 16 | $116 | 30 |
Marvel Card Collection | marv | $11.5 | 16 | $166.5 | 55 |
Ms Kobayashi’s Dragon Maid | kdm | $8 | 16 | $116 | 64 |
Mushoku Tensei: Jobless Reincarnation | mtjr | $8 | 16 | $120 | 64 |
No Game No Life | ngnl | $8 | 16 | N/A | 8 |
Overlord | ol | $8 | 16 | $116 | 57 |
Project Sekai Colorful Stage | pscs | $10 | 16 | N/A | 15 |
Quintessential Quintuplets | $8 | 16 | $120 | 58 | |
Rent A Girlfriend | ragj | $9 | 16 | N/A | 6 |
Re: Zero Starting Life In Another World Vol 2 | rezero | $8 | 16 | $118.5 | 48 |
SAO Alicization Vol 2 | sao | $8 | 16 | $120 | 95 |
That Time I was Reincarnated As A Slime | trs | $10.5 | 16 | $142 | 45 |
Yuuna and the Haunted Hot Springs | yhhs | $10.5 | 16 | $156.5 | 71 |
Goddess Story
Name | Packs Per Box | Box Price | Boxes Remaining |
NS-02 | 30 | $76 | 5 |
NS-03 | 30 | $76 | 2 |
NS-04 | 30 | $76 | 4 |
NS-06 | 30 | $76 | 3 |
NS-02M06 | 30 | $76 | 4 |
NS-05M04 | 20 | $86 | 7 |
NS-05M05 | 20 | $86 | 4 |
NS-10M01 | 18 | $86 | 4 |
Moe Girls Domain
Name | Packs Per Box | Box Price | Boxes Remaining |
MN-1005 | 20 | $96 | 3 |
MN-2005 | 20 | $96 | 2 |
Maiden Party
Name | Packs Per Box | Box Price | Boxes Remaining |
Maiden Feast
Name | Packs Per Box | Box Price | Packs Remaining |
NSSY-1-2 | 30 | $76 | 2 |
NSSY-1-5 | 20 | $86 | 1 |
Misc
Name | Packs Per Box | Box Price | Boxes Remaining |
Girls Frontline | 24 | $96 | 1 |
Goddess and Beauty | 20 | $96 | 2 |
Heavenly Girl | 20 | $96 | 2 |