Rip & Ship
Must be 18 years or older to
complete a purchase, otherwise
parental permission is required.
TikTok & Twitch: devanimecards
Instagram: pokedev28
How It Works
Every Tuesday & Friday at 9:00PM EST we dual stream on TikTok & Twitch and comb through the pre-order list in a First Come First Served fashion. All orders are opened on stream!
Pre-Order Information
There is a $10 one-time shipping fee for the week if you live in the US, otherwise it is a $20 one-time international fee. You can order as much as you would like, and that shipping fee will not change.
PayPal: devanimecards@gmail.com
Ca$h App: $devanimecards
Venmo: @devanimecards
IMPORTANT: In order to complete your pre-order successfully, in your payment description please be sure to include the following:
– what set(s) you are buying
– how many packs/boxes
– your social platform username (essentially a way that I can contact you)
Then be sure to send me your mailing address via Direct Message on Discord or TikTok to officially complete your pre-order. At which point your name will be added to our pre-order-list.
Shipment Schedule
We aim to ship every Monday afternoon. Arrives Wednesday – Friday later that week for domestic orders, 7-12 business days for international orders.
All orders not claimed within 21 days (3 weeks) will be donated!
Set Pricing & Availability
English
Brand | Name | Box Price | Box Count | Loose Pack Price | Loose Pack Count |
---|---|---|---|---|---|
Pokemon | Shining Fates | N/A | 0 | 11 |
Japanese
Brand | Name | Box Price | Box Count | Loose Pack Price | Loose Pack Count |
---|---|---|---|---|---|
Pokemon | Battle Region | N/A | 0 | $6 | 20 |
Pokemon | Champions Road | $145 | 1 | $6 | 11 |
Pokemon | Dark Phantasma | $86 | 2 | N/A | 0 |
Pokemon | GG End | N/A | 0 | $4 | 15 |
Pokemon | Incandescent Arcana | $100 | 1 | $6 | 19 |
Pokemon | Jet Black Spirit | N/A | 0 | $4 | 13 |
Pokemon | Legendary Heartbeat | $125 | 2 | 7 | |
Pokemon | Lost Abyss | $108 | 1 | $4 | 16 |
Pokemon | Paradigm Trigger | $108 | 1 | N/A | 0 |
Pokemon | Pokemon Go | $86 | 1 | N/A | 0 |
Pokemon | Pokemon Go Promo | N/A | 0 | $3 | 5 |
Pokemon | Remix Bout | N/A | 0 | 9 | |
Pokemon | Shiny Star V | $140 | 1 | N/A | 0 |
Pokemon | Single Strike | N/A | 0 | $4 | 11 |
Pokemon | Sky Legend | N/A | 0 | $4 | 13 |
Pokemon | Space Juggler | $108 | 2 | $4 | 11 |
Pokemon | Tag Bolt | N/A | 0 | $9.5 | 10 |
Pokemon | Tag Team GX Allstars | N/A | 0 | 2 | |
Pokemon | Time Gazer | 2 | 6 | ||
Pokemon | Towering Perfection | $100 | 1 | 3 | |
Pokemon | VMAX Climax | $128 | 3 | 4 | |
Pokemon | Volt Tackle | N/A | 0 | 9 | |
Weiss Schwarz | Bang Dream! 5th Anniversary | 2 | N/A | 0 | |
Weiss Schwarz | Darling in the Franxx | N/A | 0 | $9.5 | 10 |
Weiss Schwarz | Date A Live Vol. 2 | $108 | 4 | N/A | 0 |
Weiss Schwarz | Fujimi Fantasia Bunko | $136 | 2 | N/A | 0 |
Weiss Schwarz | JoJo’s Bizarre Adventure: Golden Wind | 4 | $7 | 14 | |
Weiss Schwarz | Love is War | $108 | 3 | $7 | 5 |
Weiss Schwarz | Marvel Card Collection | $136 | 2 | N/A | 0 |
Weiss Schwarz | Ms Kobayashi’s Dragon Maid | $108 | 2 | $7 | 11 |
Weiss Schwarz | Mushoku Tensei: Jobless Reincarnation | $116 | 2 | N/A | 0 |
Weiss Schwarz | No Game No Life | 2 | N/A | 0 | |
Weiss Schwarz | Overlord Vol. 2 | $108 | 1 | N/A | 0 |
Weiss Schwarz | Pixar | $140 | 2 | N/A | 0 |
Weiss Schwarz | Quintessential Quintuplets Vol. 2 | $108 | 2 | N/A | 0 |
Weiss Schwarz | Quintessential Quintuplets The Movie | $108 | 2 | N/A | 0 |
Weiss Schwarz | Rascal Does not Dream of Bunny Girl Senpai Vol. 2 | N/A | 0 | 7 | |
Weiss Schwarz | Re:Zero Starting Life in Another World Vol. 2 | $165 | 1 | N/A | 0 |
Weiss Schwarz | SAO Alicization Vol. 2 | $116 | 1 | 2 | |
Weiss Schwarz | Steins; Gate | $108 | 2 | N/A | 0 |
Weiss Schwarz | That Time I was Reincarnated as a Slime Vol. 1 | $128 | 2 | $8.5 | 6 |
Weiss Schwarz | That Time I was Reincarnated as a Slime Vol. 2 | $108 | 1 | N/A | 0 |
Weiss Schwarz | Tokyo Revengers | 3 | 5 |
Chinese
Brand | Name | Box Price | Box/Loose Pack Count |
---|---|---|---|
Goddess Story | Assorted Goddess Story Promos | $4 | 15 |
Goddess Story | NS-02 | $55 | 2 |
Goddess Story | NS-03 | $55 | 2 |
Goddess Story | NS-04 | $55 | 1 |
Goddess Story | NS-05 | $55 | 3 |
Goddess Story | NS-06 | $55 | 1 |
Goddess Story | NS-02M03 | $55 | 3 |
Goddess Story | NS-02M04 | $55 | 3 |
Goddess Story | NS-02M05 | $55 | 1 |
Goddess Story | NS-02M06 | $55 | 2 |
Goddess Story | NS-02M07 | $55 | 2 |
Goddess Story | NS-05M04 | 3 | |
Goddess Story | NS-05M05 | $76 | 2 |
Goddess Story | NS-05M05 “Online” | $86 | 3 |
Goddess Story | NS-05M06 | $76 | 2 |
Goddess Story | NS-10M01 | $86 | 3 |
Goddess Story | NS-10M03 | 2 | |
Goddess Story | NS-10M04 | $86 | 1 |
Maiden Party | SNPD-5-4 | $86 | 4 |
Goddess Carnival | NSKH-01 | $86 | 1 |
Demon Slayer | GM-004 | 5 | |
One Piece | OP-02-10 | $86 | 7 |
Cherry Blossom Kiss | CC-1001 | $55 | 2 |
Cherry Blossom Kiss Vol. 2 | CC-2001 | $55 | 3 |
Secret Garden | MM-5-001 | 1 |